View the monthly or quarterly performance of the William Blair Funds by selecting a share class and time period using the drop-down menus below.


Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown are average annual total returns, which assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. Class N shares are available to the general public without a sales load. Class I and Class R shares are available only to investors who meet certain eligibility requirements.



William Blair Family of Funds Total Returns -
(Period ending 11/30/2023)


select
select

U.S. Equity

Month

YTD

1 Yr.

3 Yrs.

5 Yrs.

10 Yrs.

Life
Inception
Date
Gross Expense
Ratio
Net Expense
Ratio*
Growth 10.87% 32.20% 24.12% 6.32% 12.90% 11.84% -- 3/20/46 1.24% 1.20%
Large Cap Growth 11.31% 34.62% 25.30% 6.73% 14.57% 14.37% -- 12/27/99 1.03% 0.90%
Small-Mid Cap Growth 9.45% 6.80% 1.69% -1.84% 6.19% 8.93% -- 12/29/03 1.37% 1.24%
Small Cap Growth 8.39% 5.46% 0.18% 0.59% 6.66% 8.84% -- 12/27/99 1.39% 1.24%
Small Cap Value 6.19% -0.50% -7.17% -- -- -- -1.81% 7/19/21 1.15% --

Global/International Equity

Month

YTD

1 Yr.

3 Yrs.

5 Yrs.

10 Yrs.

Life
Inception
Date
Gross Expense
Ratio
Net Expense
Ratio*
Global Leaders 10.10% 16.09% 10.58% -0.31% 8.60% 7.99% -- 10/15/07 1.45% 1.15%
International Leaders 10.48% 6.19% 1.12% -4.38% 5.67% 5.29% -- 8/16/12 1.26% 1.15%
International Growth 11.22% 8.23% 3.63% -3.62% 6.34% 3.90% -- 10/1/92 1.37% 1.24%
International Small Cap Growth 13.45% 6.05% 2.15% -6.21% 4.29% 2.50% -- 11/1/05 1.49% 1.35%
Emerging Markets Leaders 9.99% 2.29% -1.34% -9.09% 1.97% 1.52% -- 5/3/10 1.42% 1.24%
Emerging Markets Growth 9.47% 6.09% 1.36% -7.51% 4.96% 3.11% -- 6/6/05 1.43% 1.24%
Emerging Markets Small Cap Growth 11.26% 16.43% 9.78% 1.79% 8.48% 5.37% -- 10/24/11 1.69% 1.40%
* Until 4/30/22, except Small Cap Value Fund until 4/30/23